<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heat Hub</title>
	<atom:link href="http://abbotsfordheathub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abbotsfordheathub.com</link>
	<description>Blog, Fan Opinions &#38; Heat Hockey All The Time</description>
	<lastBuildDate>Mon, 15 Apr 2013 02:56:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Angle: Heat Down the Marlies 3-1 in Rough and Rugged Style</title>
		<link>http://abbotsfordheathub.com/2013/04/14/the-angle-heat-down-the-marlies-3-1-in-rough-and-rugged-style/</link>
		<comments>http://abbotsfordheathub.com/2013/04/14/the-angle-heat-down-the-marlies-3-1-in-rough-and-rugged-style/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 02:36:30 +0000</pubDate>
		<dc:creator>Mike Cadarette</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://abbotsfordheathub.com/?p=3597</guid>
		<description><![CDATA[Photo Credit: Clint Trahan ON THE LINE: Entering the final home stand of the season, the Abbotsford Heat looked to close out the campaign in winning fashion and give their fans a game to remember. Meanwhile, the Ben Walter watch &#8230; <a href="http://abbotsfordheathub.com/2013/04/14/the-angle-heat-down-the-marlies-3-1-in-rough-and-rugged-style/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://abbotsfordheathub.com/2013/04/14/the-angle-heat-down-the-marlies-3-1-in-rough-and-rugged-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Angle: Heat Blank the Marlies 3-0 in Divisional Showdown</title>
		<link>http://abbotsfordheathub.com/2013/04/12/the-angle-heat-blank-the-marlies-3-0-in-divisional-showdown/</link>
		<comments>http://abbotsfordheathub.com/2013/04/12/the-angle-heat-blank-the-marlies-3-0-in-divisional-showdown/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 05:21:50 +0000</pubDate>
		<dc:creator>Mike Cadarette</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://abbotsfordheathub.com/?p=3582</guid>
		<description><![CDATA[Photo Credit: Clint Trahan ON THE LINE: The Heat are now out of contention for the Calder Cup playoffs, but several young rookies are still looking to flaunt their skills at the pro level to show they have what it &#8230; <a href="http://abbotsfordheathub.com/2013/04/12/the-angle-heat-blank-the-marlies-3-0-in-divisional-showdown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://abbotsfordheathub.com/2013/04/12/the-angle-heat-blank-the-marlies-3-0-in-divisional-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Angle: Heat Scorch the Griffins 3-2 in a Shootout</title>
		<link>http://abbotsfordheathub.com/2013/04/06/the-angle-heat-scorch-the-griffins-3-2-in-a-shootout/</link>
		<comments>http://abbotsfordheathub.com/2013/04/06/the-angle-heat-scorch-the-griffins-3-2-in-a-shootout/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 05:40:28 +0000</pubDate>
		<dc:creator>Mike Cadarette</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://abbotsfordheathub.com/?p=3571</guid>
		<description><![CDATA[Photo Credit: Clint Trahan ON THE LINE: The Heat began the second game of their back-to-back home set against Griffins in desperation mode. Just five games remain on the schedule and the Heat need to make every one count to &#8230; <a href="http://abbotsfordheathub.com/2013/04/06/the-angle-heat-scorch-the-griffins-3-2-in-a-shootout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://abbotsfordheathub.com/2013/04/06/the-angle-heat-scorch-the-griffins-3-2-in-a-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Angle: Griffins Down the Heat 4-1</title>
		<link>http://abbotsfordheathub.com/2013/04/05/the-angle-griffins-down-the-heat-4-1/</link>
		<comments>http://abbotsfordheathub.com/2013/04/05/the-angle-griffins-down-the-heat-4-1/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 05:48:28 +0000</pubDate>
		<dc:creator>Mike Cadarette</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://abbotsfordheathub.com/?p=3562</guid>
		<description><![CDATA[Photo Credit: Clint Trahan ON THE LINE: The Heat entered Friday’s back-to-back set with the Grand Rapids Griffins sitting in the eleventh spot in the West – three points out of the playoff picture. The Griffins lead the Midwest Division &#8230; <a href="http://abbotsfordheathub.com/2013/04/05/the-angle-griffins-down-the-heat-4-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://abbotsfordheathub.com/2013/04/05/the-angle-griffins-down-the-heat-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Preview: Games 71-72 vs. Grand Rapids</title>
		<link>http://abbotsfordheathub.com/2013/04/04/weekend-preview-games-71-72-vs-grand-rapids/</link>
		<comments>http://abbotsfordheathub.com/2013/04/04/weekend-preview-games-71-72-vs-grand-rapids/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:18:02 +0000</pubDate>
		<dc:creator>Ryan Pinder</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://abbotsfordheathub.com/?p=3554</guid>
		<description><![CDATA[FRIDAY APRIL 5 – 7:00 PST vs. GRAND RAPIDS GRIFFINS SATURDAY APRIL 6 – 7:00 PST vs. GRAND RAPIDS GRIFFINS Streaming: TeamRadio.ca – Friday &#038; Saturday *Pre-Game Show begins 15 minutes prior puck-drop The Abbotsford Heat open their final home &#8230; <a href="http://abbotsfordheathub.com/2013/04/04/weekend-preview-games-71-72-vs-grand-rapids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://abbotsfordheathub.com/2013/04/04/weekend-preview-games-71-72-vs-grand-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Lasting Thoughts -&gt; Game #70 @ Toronto (4-3 OT L)</title>
		<link>http://abbotsfordheathub.com/2013/03/30/three-lasting-thoughts-game-70-toronto-4-3-ot-l/</link>
		<comments>http://abbotsfordheathub.com/2013/03/30/three-lasting-thoughts-game-70-toronto-4-3-ot-l/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 22:45:34 +0000</pubDate>
		<dc:creator>Ryan Pinder</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://abbotsfordheathub.com/?p=3543</guid>
		<description><![CDATA[1. HOG-TOWN RALLY: Down by two after 40 minutes, the Heat surged out of the locker room in the third period to score twice, tie the game at 3-3, and subsequently earn a point for their efforts in Toronto. A &#8230; <a href="http://abbotsfordheathub.com/2013/03/30/three-lasting-thoughts-game-70-toronto-4-3-ot-l/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://abbotsfordheathub.com/2013/03/30/three-lasting-thoughts-game-70-toronto-4-3-ot-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Lasting Thoughts -&gt; Game #69 @ Hamilton (4-3 W)</title>
		<link>http://abbotsfordheathub.com/2013/03/29/three-lasting-thoughts-game-69-hamilton-4-3-w/</link>
		<comments>http://abbotsfordheathub.com/2013/03/29/three-lasting-thoughts-game-69-hamilton-4-3-w/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 03:32:26 +0000</pubDate>
		<dc:creator>Ryan Pinder</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://abbotsfordheathub.com/?p=3536</guid>
		<description><![CDATA[1. WALLY&#8217;S WORLD: Ben Walter&#8217;s three-point first period paced the Heat to an early 3-1 lead. The Heat Alternate Captain now has a team-high 42 points and needs just eight in the final seven games to reach 50 points. A &#8230; <a href="http://abbotsfordheathub.com/2013/03/29/three-lasting-thoughts-game-69-hamilton-4-3-w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://abbotsfordheathub.com/2013/03/29/three-lasting-thoughts-game-69-hamilton-4-3-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Lasting Thoughts -&gt; Game #68 @ Hamilton (5-3 L)</title>
		<link>http://abbotsfordheathub.com/2013/03/27/three-lasting-thoughts-game-68-hamilton-5-3-l/</link>
		<comments>http://abbotsfordheathub.com/2013/03/27/three-lasting-thoughts-game-68-hamilton-5-3-l/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 03:02:35 +0000</pubDate>
		<dc:creator>Ryan Pinder</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://abbotsfordheathub.com/?p=3530</guid>
		<description><![CDATA[1. SHOTS, SHOTS, SHOTS, SHOTS, SHOTS!: Down 3-0 after 20 minutes, the Heat did not quit. The final 40 minutes saw the visitors pound the Hamilton net with 36 shots to the Bulldogs 12 on Barry Brust. That&#8217;s a three-to-one &#8230; <a href="http://abbotsfordheathub.com/2013/03/27/three-lasting-thoughts-game-68-hamilton-5-3-l/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://abbotsfordheathub.com/2013/03/27/three-lasting-thoughts-game-68-hamilton-5-3-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadtrip Preview: Games 68-70 @ Hamilton, Toronto</title>
		<link>http://abbotsfordheathub.com/2013/03/27/roadtrip-preview-games-68-70-hamilton-toronto/</link>
		<comments>http://abbotsfordheathub.com/2013/03/27/roadtrip-preview-games-68-70-hamilton-toronto/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:59:08 +0000</pubDate>
		<dc:creator>Ryan Pinder</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://abbotsfordheathub.com/?p=3525</guid>
		<description><![CDATA[WEDNESDAY MARCH 27 – 4:30 PST @ HAMILTON BULLDOGS FRIDAY MARCH 29 – 4:30 PST @ HAMILTON BULLDOGS SATURDAY MARCH 30 – NOON PST @ TORONTO MARLIES Streaming: TeamRadio.ca – Wednesday, Friday &#038; Saturday *Pre-Game Show begins 15 minutes prior &#8230; <a href="http://abbotsfordheathub.com/2013/03/27/roadtrip-preview-games-68-70-hamilton-toronto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://abbotsfordheathub.com/2013/03/27/roadtrip-preview-games-68-70-hamilton-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Angle: Horak Lifts the Heat to Huge 4-3 Overtime Victory</title>
		<link>http://abbotsfordheathub.com/2013/03/23/the-angle-horak-lifts-the-heat-to-huge-4-3-overtime-victory/</link>
		<comments>http://abbotsfordheathub.com/2013/03/23/the-angle-horak-lifts-the-heat-to-huge-4-3-overtime-victory/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 05:44:47 +0000</pubDate>
		<dc:creator>Mike Cadarette</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://abbotsfordheathub.com/?p=3517</guid>
		<description><![CDATA[Photo Credit: Clint Trahan ON THE LINE: 10 games remained for the Abbotsford Heat entering Saturday’s rematch versus the Chicago Blackhawks affiliated Rockford IceHogs. Unfortunately, the Heat know they will need some help from those teams around them as much &#8230; <a href="http://abbotsfordheathub.com/2013/03/23/the-angle-horak-lifts-the-heat-to-huge-4-3-overtime-victory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://abbotsfordheathub.com/2013/03/23/the-angle-horak-lifts-the-heat-to-huge-4-3-overtime-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
